Home
HOTEL INFORMATION:
Built:
1986
Check-in:
3:00 pm
Check-out:
12:00 noon
Rooms:
310
Floors:
5
Elevators:
4
Parking:
FREE
Valet Service:
FREE
Under 21 Allowed to Check-in
without parent: Yes
Minimum Age for Check-in:
No age Required but must
have credit card
Family Plan:
Children 17 years and under
are free when sharing room with parent(s)
utilizing existing beds.
Location:
Makena Resort Area, adjacent
to Wailea Resort area.
Airport Distance:
30 minutes by car from
Kahului Airport
Non-Smoking Rooms:
Yes
Non-Smoking Comment:
Non-smoking for all hotel
guestrooms. Limited number of guestrooms where
smoking is permitted on Lanai.
ADA Handicap Rooms:
Yes
Handicap Comment:
Available
Renovation:
2000
Miscellaneous Comments:
n/a
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| Super Saver POV | 1K or 2D | 1-2 (3 max) |
| Hotel Partial Ocean View | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD1-219) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD1-229) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD1-239) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD4-259) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD4-279) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (HD4-299) | 1K or 2D | 1-2 (3 max) |
| Hotel Ocean View | 1K or 2D | 1-2 (3 max) |
| Ocean View (HD1-259) | 1K or 2D | 1-2 (3 max) |
| Ocean View (HD1-269) | 1K or 2D | 1-2 (3 max) |
| Ocean View (HD1-279) | 1K or 2D | 1-2 (3 max) |
| Ocean View (HD4-319) | 1K or 2D | 1-2 (3 max) |
| Hotel Prime Ocean View | 1K or 2D | 1-2 (3 max) |
| Ocean View Prime (HD4-344) | 1K or 2D | 1-2 (3 max) |
| Ocean View Prime (HD4-364) | 1K or 2D | 1-2 (3 max) |
| Hotel Ocean Front | 1K or 2D | 1-2 (3 max) |
| Ocean Front (HD1-406) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (HD1-419) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (HD1-429) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (HD4-449) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (HD4-469) | 1K or 2D | 1-2 (3 max) |
| Mauka Suite | 1K or 2D & 2HT | 1-2 (5 max) |
| Ocean Front Suite | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (first room) | 1K or 2D | 1-2 (3 max) |
| Partial Ocean View (second room) | 1K or 2D | 1-2 (3 max) |
| Ocean View (first room) | 1K or 2D | 1-2 (3 max) |
| Ocean View (second room) | 1K or 2D | 1-2 (3 max) |
| Ocean View Prime (first room) | 1K or 2D | 1-2 (3 max) |
| Ocean View Prime (second room) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (first room) | 1K or 2D | 1-2 (3 max) |
| Ocean Front (second room) | 1K or 2D | 1-2 (3 max) |
| Mauka Suite (first room) | 1K & 2T or 2D & 2T | 1-2 (3 max) |
| Ocean Front Suite (first room) | 1K or 2D | 1-2 (3 max) |
| 3 Nights Ocean View | 1K or 2D | 1-2 (2 max) |
| Extra Nights Ocean View | 1K or 2D | 1-2 (2 max) |
| 3 Nights Ocean View Prime | 1K or 2D | 1-2 (2 max) |
| Extra Nights Ocean View Prime | 1K or 2D | 1-2 (2 max) |
| 3 Nights Ocean Front | 1K or 2D | 1-2 (2 max) |
| Extra Nights Ocean Front | 1K or 2D | 1-2 (2 max) |
| * K =
King, Q = Queen, D = Double, T = Twin, H
= Hideway ** Please note: Bedding may vary by individual room. ** |
||
