HOTEL INFORMATION:
Built:
1963
Check-in:
3:00 pm
Check-out:
11:00 am
Rooms:
510
Floors:
6
Elevators:
20
Parking:
Included in resort charge
Valet Service:
$5 daily + tax in addition
to resort charge.
Under 21 Allowed to Check-in
without parent: No
Minimum Age for Check-in:
Hotel Requests the guest be
over the age of 21
Family Plan:
Children 17 years and under
are free when sharing room with parent(s) and
using existing bedding.
Location:
Ka'anapali Resort Area.
Airport Distance:
Kahului - 28 miles
Non-Smoking Rooms:
Yes
Non-Smoking Comment:
Available
ADA Handicap Rooms:
Yes
Handicap Comment:
Available. There are 15 ADA
compliant rooms.
Renovation:
Complete soft goods
refreshment completed in 2005 including the
addition of Sweet Sleeper Beds.
On Tuesday, September 5, 2006, the Sheraton Maui Resort will be undergoing a pool enhancement project. Specifically, one half of the 142-yard lagoon-style pool will be re-plastered. The project is expected to take about 6 weeks. We anticipate that barring no unforseen circumstances the closed portion of the pool will re-open on or around October 16, 2006.
On Tuesday, September 5, 2006, the Sheraton Maui Resort will be undergoing a pool enhancement project. Specifically, one half of the 142-yard lagoon-style pool will be re-plastered. The project is expected to take about 6 weeks. We anticipate that barring no unforseen circumstances the closed portion of the pool will re-open on or around October 16, 2006.
Miscellaneous Comments:
n/a
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| Garden View | 1K or 2D | 1-2 (4 max) |
| Mountain View | 1K or 2D | 1-2 (4 max) |
| Partial Ocean View | 1K | 1-2 (3 max) |
| Ocean View | 1K or 2D | 1-2 (4 max) |
| Ocean Front | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean View | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean Front | 1K or 2D | 1-2 (4 max) |
| Ohana Suite | 3D | 1-2 (5 max) |
| Junior Suite | 1K & 1D | 1-2 (4 max) |
| Ocean Suite | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean Front Suite | 1K or 2D | 1-2 (4 max) |
| Ali'i Suite | 1K | 1-2 (4 max) |
| Garden View 1st Room | 1K or 2D | 1-2 (4 max) |
| Garden View 2nd Room | 1K or 2D | 1-2 (4 max) |
| Mountain View 1st Room | 1K or 2D | 1-2 (4 max) |
| Mountain View 2nd Room | 1K or 2D | 1-2 (4 max) |
| Partial Ocean View 1st Room | 1K | 1-2 (3 max) |
| Partial Ocean View 2nd Room | 1K | 1-2 (3 max) |
| Ocean View 1st Room | 1K or 2D | 1-2 (4 max) |
| Ocean View 2nd Room | 1K or 2D | 1-2 (4 max) |
| Ocean Front 1st Room | 1K or 2D | 1-2 (4 max) |
| Ocean Front 2nd Room | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean View 1st Room | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean View 2nd Room | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean Front 1st Room | 1K or 2D | 1-2 (4 max) |
| Deluxe Ocean Front 2nd Room | 1K or 2D | 1-2 (4 max) |
| Three Nights Ocean View | 1K or 2D | 1-2 (4 max) |
| Extra Nights Ocean View | 1K or 2D | 1-2 (4 max) |
| * K =
King, Q = Queen, D = Double, T = Twin, H
= Hideway ** Please note: Bedding may vary by individual room. ** |
||