HOTEL INFORMATION:
Built:
1982
Check-in:
3:00 pm
Check-out:
11:00 am
Rooms:
264
Floors:
11
Elevators:
4
Parking:
FREE
Valet Service:
FREE
Under 21 Allowed to Check-in
without parent: Yes
Minimum Age for Check-in:
Age Required 18+ with Major
Credit Card in his/her name Deposit due upon
Arrival. $800.00 in 1 Bedroom $1200 in 2 Bedroom
$1500 in 3 Bedroom Deposit policy may vary
during peak holiday seasons.
Family Plan:
n/a
Location:
Ka'anapali Beach.
Airport Distance:
Kahului/Maui Airport (OGG),
30 miles NW; Kapalua West Maui Airport (JHM), 3
miles SE.
Non-Smoking Rooms:
Yes
Non-Smoking Comment:
Available
ADA Handicap Rooms:
No
Handicap Comment:
Not Available
Renovation:
Renovated in 2002.
Miscellaneous Comments:
n/a
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| 1 Bedroom Garden View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Garden View Premier | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Mountain View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Mountain View Premier | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Partial Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Partial Ocean View Premier | 1K & 1HQ | 1-4 (4 max) |
| 1 Bedroom Lanai Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Lanai Ocean View Premier | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Ocean View | 1K & 1HQ or 1K or 1D | 1-4 (4 max) |
| 1 Bedroom Ocean View Premier | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 1 Bedroom Ocean Front | 1K & 1HQ | 1-2 (2 max) |
| 2 Bedroom Garden View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Mountain View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Mountain View Premier | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Partial Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Partial Ocean View Premier | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Lanai Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Lanai Ocean View Premier | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean View Premier | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean Front | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean Front Premier | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 1 Bedroom Garden View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Garden View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Mountain View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Mountain View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Premier Mountain View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Premier Mountain View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Partial Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Partial Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Premier Partial Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Premier Partial Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 1 Bedroom Premier Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| Extra Nights - 1 Bedroom Premier Ocean View | 1K & 1HQ or 1K & 1D | 1-4 (4 max) |
| 5 Nights - 2 Bedroom Garden View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Garden View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 2 Bedroom Mountain View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Mountain View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 2 Bedroom Partial Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Partial Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 2 Bedroom Premier Partial Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Premier Partial Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 2 Bedroom Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Ocean View | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 5 Nights - 2 Bedroom Ocean Front | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| Extra Nights - 2 Bedroom Ocean Front | 1K, 2D & 1Q or 1K, 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| * K =
King, Q = Queen, D = Double, T = Twin, H
= Hideway ** Please note: Bedding may vary by individual room. ** |
||