HOTEL INFORMATION:
Built:
1980
Check-in:
3:00 pm
Check-out:
12:00 noon
Rooms:
806
Floors:
7-9
Elevators:
9
Parking:
FREE
Valet Service:
$12 daily + tax
Under 21 Allowed to Check-in
without parent: No
Minimum Age for Check-in:
Age Requirement 21+ $50
minimum cash per day if charging to the room or
credit card hold. Prior authorization needed for
third party credit card.
Family Plan:
Children 18 years and under
are free when sharing room with parent(s)
utilizing existing beds. Family room special
also available.
Location:
Ka'anapali Area.
Airport Distance:
Kahului/Maui Airport - OGG
30 miles NW. Kapalua West Maui Airport - JHM 3
miles SE
Non-Smoking Rooms:
Yes
Non-Smoking Comment:
Available.
ADA Handicap Rooms:
Yes
Handicap Comment:
Available.
Renovation:
$19 million dollar room
renovation completed in January of 2002. New "Kiddie
Pool and Water Playground" opened in December of
2003.
Miscellaneous Comments:
n/a
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| Hotel Terrace | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Terrace 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Golf/Mountain | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Golf/Mountain - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Partial Ocean | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Partial Ocean - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Deluxe Ocean View | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Deluxe Ocean View - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Deluxe Ocean Front | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Hotel Deluxe Ocean Front - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Regency Club Partial Ocean | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Regency Club Partial Ocean View - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Regency Club Deluxe Ocean View | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Regency Club Deluxe Ocean View - 2nd Room | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Ocean Suite 1 Bedroom | 1K & 1H | 1-4 (4 max) |
| Deluxe Suite 1 Bedroom | 1K | 1-2 (2 max) |
| Regency Suite 1 Bedroom | 1K | 1-4 (4 max) |
| Presidential Suite 1 Bedroom | 1K & 1H | 1-3 (3 max) |
| Palace Suite 3 Bedroom | 2K, 1H, 1Q & 1D | 1-10 (10 max) |
| Ocean Suite 2 Bedroom | 2K & 1H or 1Q & 1D | 1-6 (8 max) |
| Ocean Suite 3 Bedroom | 2K & 1H or 1Q & 1D | 1-8 (12 max) |
| Deluxe Suite 2 Bedroom | 2K & 1H or 1Q & 1D | 1-4 (6 max) |
| Regency Suite 2 Bedroom | 1K, 1Q & 1D | 1-4 (8 max) |
| Presidential Suite 2 Bedroom | 1K, 1Q & 1D | 1-4 (7 max) |
| Aloha Rate Terrace | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Aloha Rate Golf/Mountain | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Aloha Rate Partial Ocean | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Aloha Rate Run of Ocean | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Aloha Rate Deluxe Ocean | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| Aloha Rate Deluxe Ocean Front | 1K & 1H or 1Q & 1D | 1-2 (4 max) |
| * K =
King, Q = Queen, D = Double, T = Twin, H
= Hideway ** Please note: Bedding may vary by individual room. ** |
||